office_hours:pain:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| office_hours:pain:start [2026/02/14 17:09] – andrew2393cns | office_hours:pain:start [2026/02/15 03:28] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pain Management Series ====== | + | {{ :office_hours:series:pain.png?400 |}} |
| - | + | ||
| - | {{:pharmatlas:pain_management_banner.jpg?nolink& | + | |
| ===== Overview ===== | ===== Overview ===== | ||
| Line 17: | Line 14: | ||
| * Patient-specific risk factors | * Patient-specific risk factors | ||
| - | This series | + | This series |
| Physiology → Classification → Time Course → Syndromes → Drug Classes → Special Populations → Clinical Application | Physiology → Classification → Time Course → Syndromes → Drug Classes → Special Populations → Clinical Application | ||
| - | |||
| - | Pain treatment must be mechanism-directed. | ||
| ---- | ---- | ||
| Line 37: | Line 32: | ||
| * Substance P | * Substance P | ||
| * NMDA receptors | * NMDA receptors | ||
| - | * Ascending | + | * Ascending pathways |
| - | * Descending inhibitory pathways | + | * Descending inhibitory pathways |
| ---- | ---- | ||
| Line 51: | Line 46: | ||
| * Neuroimmune activation | * Neuroimmune activation | ||
| * Reduced descending inhibition | * Reduced descending inhibition | ||
| - | * Opioid-induced hyperalgesia | ||
| ---- | ---- | ||
| Line 57: | Line 51: | ||
| ===== II. Types of Pain ===== | ===== II. Types of Pain ===== | ||
| - | * [[pain_management: | + | ==== Nociceptive Pain ==== |
| - | * [[pain_management: | + | |
| - | * [[pain_management: | + | |
| - | * [[pain_management: | + | |
| - | Pain classification determines therapy. | + | See: [[pain_management: |
| + | |||
| + | * Somatic | ||
| + | * Visceral | ||
| + | * Inflammatory mediators | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Neuropathic Pain ==== | ||
| + | |||
| + | See: [[pain_management: | ||
| + | |||
| + | * Nerve injury or disease | ||
| + | * Ectopic firing | ||
| + | * Sodium channel dysfunction | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Nociplastic Pain ==== | ||
| + | |||
| + | See: [[pain_management: | ||
| + | |||
| + | * Central sensitization | ||
| + | * Altered nociception | ||
| + | * Amplified pain processing | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Mixed Pain States ==== | ||
| + | |||
| + | See: [[pain_management: | ||
| + | |||
| + | * Combination of mechanisms | ||
| + | * Common in chronic pain | ||
| ---- | ---- | ||
| Line 68: | Line 92: | ||
| ===== III. Acute vs Chronic Pain ===== | ===== III. Acute vs Chronic Pain ===== | ||
| - | * [[pain_management: | + | ==== Acute Pain ==== |
| - | * [[pain_management: | + | |
| - | Acute pain is typically tissue-driven. | + | See: [[pain_management: |
| - | Chronic | + | |
| + | * Protective | ||
| + | * Tissue injury | ||
| + | * Short duration | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Chronic | ||
| + | |||
| + | See: [[pain_management: | ||
| + | |||
| + | * Persistent beyond normal healing | ||
| + | * Nervous | ||
| + | * Central amplification | ||
| + | * Psychosocial interaction | ||
| ---- | ---- | ||
| Line 78: | Line 115: | ||
| ===== IV. Pain Syndromes ===== | ===== IV. Pain Syndromes ===== | ||
| - | * [[pain_management: | + | ==== Musculoskeletal Syndromes ==== |
| - | | + | [[pain_management: |
| - | | + | |
| - | * [[pain_management: | + | ==== Neuropathic Syndromes ==== |
| - | | + | [[pain_management: |
| - | * [[pain_management: | + | |
| + | ==== Centralized Pain Syndromes ==== | ||
| + | [[pain_management: | ||
| + | |||
| + | ==== Visceral | ||
| + | [[pain_management: | ||
| ---- | ---- | ||
| Line 89: | Line 131: | ||
| ===== V. Pharmacologic Drug Classes ===== | ===== V. Pharmacologic Drug Classes ===== | ||
| - | Pharmacologic therapy | + | Pain pharmacotherapy |
| - | + | ||
| - | Drug classes covered: | + | |
| - | * [[cardio:anti_inflammatory: | + | See: [[pain_management: |
| - | * [[pain_management: | + | |
| - | * [[endocrine: | + | |
| - | * [[neuro: | + | |
| - | * [[neuro: | + | |
| - | * [[psychiatry: | + | |
| - | * [[psychiatry: | + | |
| - | * [[neuro: | + | |
| - | * [[controlled_substances: | + | |
| - | * [[neuro: | + | |
| - | * [[pain_management: | + | |
| - | * [[pain_management: | + | |
| - | * [[neuro: | + | |
| - | * [[neuro: | + | |
| - | * [[neuro: | + | |
| - | * [[gi: | + | |
| - | * [[pain_management: | + | |
| - | * [[pain_management: | + | |
| ---- | ---- | ||
| Line 123: | Line 146: | ||
| * Pregnancy | * Pregnancy | ||
| * History of substance use disorder | * History of substance use disorder | ||
| - | * Polypharmacy patients | ||
| ---- | ---- | ||
| Line 135: | Line 157: | ||
| * Diabetic neuropathy | * Diabetic neuropathy | ||
| * Fibromyalgia | * Fibromyalgia | ||
| - | * Migraine | ||
| - | * Cancer pain | ||
| * High-risk opioid patient | * High-risk opioid patient | ||
| ---- | ---- | ||
| - | ===== Pharm Reference: Drug Classes & Agents | + | ===== Guiding Clinical Principles |
| + | |||
| + | <WRAP round important 80%> | ||
| + | * • Pain classification determines therapy | ||
| + | * • Chronic pain often reflects central amplification | ||
| + | * • Mechanism-directed prescribing improves outcomes | ||
| + | * • Opioids are powerful but limited tools | ||
| + | * • Multimodal therapy reduces risk | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| - | ^ Class ^ Drugs Covered ^ | ||
| - | | [[cardio: | ||
| - | | [[pain_management: | ||
| - | | [[endocrine: | ||
| - | | [[neuro: | ||
| - | | [[neuro: | ||
| - | | [[neuro: | ||
| - | | [[psychiatry: | ||
| - | | [[psychiatry: | ||
| - | | [[neuro: | ||
| - | | [[controlled_substances: | ||
| - | | [[neuro: | ||
| - | | [[pain_management: | ||
| - | | [[pain_management: | ||
| - | | [[neuro: | ||
| - | | [[neuro: | ||
| - | | [[neuro: | ||
| - | | [[gi: | ||
| - | | [[pain_management: | ||
| - | | [[pain_management: | ||
office_hours/pain/start.1771088996.txt.gz · Last modified: by andrew2393cns
