endocrine:sglt2:sotagliflozin
Differences
This shows you the differences between two versions of the page.
| endocrine:sglt2:sotagliflozin [2026/02/13 00:09] – created andrew2393cns | endocrine:sglt2:sotagliflozin [2026/02/13 00:09] (current) – [Sotagliflozin vs Other SGLT2 Inhibitors] andrew2393cns | ||
|---|---|---|---|
| Line 107: | Line 107: | ||
| [[endocrine: | [[endocrine: | ||
| - | • Pure SGLT2 inhibitors | + | * • Pure SGLT2 inhibitors |
| - | • No intestinal SGLT1 inhibition | + | |
| Sotagliflozin: | Sotagliflozin: | ||
| - | • Dual SGLT1 + SGLT2 inhibition | + | * • Dual SGLT1 + SGLT2 inhibition |
| - | • Greater postprandial glucose reduction | + | |
| - | • More GI side effects | + | |
| All provide: | All provide: | ||
| - | • Heart failure benefit | + | * • Heart failure benefit |
| - | • Renal protection | + | |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
endocrine/sglt2/sotagliflozin.1770941349.txt.gz · Last modified: by andrew2393cns
