endocrine:glp1:dulaglutide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| endocrine:glp1:dulaglutide [2026/02/13 00:18] – created andrew2393cns | endocrine:glp1:dulaglutide [2026/02/13 00:19] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Brand: | Brand: | ||
| - | * Trulicity | + | |
| → [[endocrine: | → [[endocrine: | ||
| - | |||
| - | -------------------------------------------------------------------- | ||
| ===== Mechanism of Action ===== | ===== Mechanism of Action ===== | ||
| Line 15: | Line 13: | ||
| Effects: | Effects: | ||
| - | * Increases glucose-dependent insulin secretion | ||
| - | * Decreases glucagon secretion | ||
| - | * Slows gastric emptying | ||
| - | * Increases satiety | ||
| - | * Promotes weight loss | ||
| - | Net effects: | + | * Increases glucose-dependent insulin secretion |
| - | * Decreases | + | * Decreases |
| - | * Reduces body weight | + | * Slows gastric emptying |
| - | * Reduces major adverse cardiovascular events | + | * Increases satiety |
| + | * Promotes weight loss | ||
| - | Low hypoglycemia risk unless combined with insulin or sulfonylureas. | + | Net clinical effects: |
| - | -------------------------------------------------------------------- | + | * Decreases HbA1c |
| + | * Reduces body weight | ||
| + | * Reduces major adverse cardiovascular events | ||
| + | |||
| + | Low hypoglycemia risk unless combined with insulin or sulfonylureas. | ||
| ===== Indications ===== | ===== Indications ===== | ||
| Line 34: | Line 32: | ||
| ==== Type 2 Diabetes Mellitus ==== | ==== Type 2 Diabetes Mellitus ==== | ||
| - | * Glycemic control | + | |
| - | * Cardiovascular risk reduction in high-risk patients | + | * Cardiovascular risk reduction in high-risk patients |
| - | + | ||
| - | -------------------------------------------------------------------- | + | |
| ==== Atherosclerotic Cardiovascular Disease (ASCVD) ★ ==== | ==== Atherosclerotic Cardiovascular Disease (ASCVD) ★ ==== | ||
| Dulaglutide reduces: | Dulaglutide reduces: | ||
| - | * Myocardial infarction | + | |
| - | * Stroke | + | |
| - | * Cardiovascular death | + | * Stroke |
| + | * Cardiovascular death | ||
| Particularly beneficial in patients with established ASCVD or multiple risk factors. | Particularly beneficial in patients with established ASCVD or multiple risk factors. | ||
| → [[cardio: | → [[cardio: | ||
| - | |||
| - | -------------------------------------------------------------------- | ||
| ===== Major Trial ===== | ===== Major Trial ===== | ||
| Line 56: | Line 51: | ||
| REWIND Trial: | REWIND Trial: | ||
| - | * Reduced major adverse cardiovascular events | + | |
| - | * Included many patients without established ASCVD | + | * Included many patients without established ASCVD |
| - | * Demonstrated | + | * Demonstrated |
| - | + | ||
| - | -------------------------------------------------------------------- | + | |
| ===== Dosing ===== | ===== Dosing ===== | ||
| - | * Once-weekly subcutaneous injection | + | |
| - | * No oral formulation | + | * No oral formulation |
| - | * Gradual dose escalation | + | * Gradual dose escalation |
| - | + | ||
| - | -------------------------------------------------------------------- | + | |
| ===== Adverse Effects ===== | ===== Adverse Effects ===== | ||
| Common: | Common: | ||
| - | * Nausea | + | |
| - | * Vomiting | + | |
| - | * Diarrhea | + | * Vomiting |
| - | * Early satiety | + | * Diarrhea |
| + | * Early satiety | ||
| Serious (rare): | Serious (rare): | ||
| - | * Pancreatitis | ||
| - | * Gallbladder disease | ||
| - | * Theoretical risk of medullary thyroid carcinoma | ||
| - | -------------------------------------------------------------------- | + | * Pancreatitis |
| + | * Gallbladder disease | ||
| + | * Theoretical risk of medullary thyroid carcinoma | ||
| ===== Contraindications ===== | ===== Contraindications ===== | ||
| - | * Personal or family history of medullary thyroid carcinoma | + | |
| - | * MEN2 syndrome | + | * MEN2 syndrome |
| - | * Severe | + | * Severe |
| Use caution in: | Use caution in: | ||
| - | * History of pancreatitis | ||
| - | -------------------------------------------------------------------- | + | * History of pancreatitis |
| ===== Dulaglutide vs Other GLP-1 Agents ===== | ===== Dulaglutide vs Other GLP-1 Agents ===== | ||
| [[endocrine: | [[endocrine: | ||
| - | * Shorter-acting formulations available | + | |
| + | | ||
| [[endocrine: | [[endocrine: | ||
| - | * Daily injection | + | |
| - | * Strong ASCVD data (LEADER) | + | |
| + | * Strong ASCVD data (LEADER | ||
| [[endocrine: | [[endocrine: | ||
| - | * Greater weight loss | + | |
| - | * Oral option available | + | |
| + | * Oral option available | ||
| Dulaglutide: | Dulaglutide: | ||
| - | * Once-weekly dosing | ||
| - | * Strong primary prevention data | ||
| - | * Well tolerated | ||
| - | -------------------------------------------------------------------- | + | * Weekly dosing |
| + | * Strong primary prevention data | ||
| + | * Well tolerated | ||
| ===== GLP-1 vs SGLT2 ===== | ===== GLP-1 vs SGLT2 ===== | ||
| Dulaglutide: | Dulaglutide: | ||
| - | * Strong ASCVD reduction | + | |
| - | * Modest weight loss | + | |
| - | * Minimal | + | * Modest weight loss |
| + | * Minimal | ||
| [[endocrine: | [[endocrine: | ||
| - | * Strong heart failure benefit | ||
| - | * Strong renal protection | ||
| - | -------------------------------------------------------------------- | + | * Strong heart failure benefit |
| + | * Strong renal protection | ||
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | * Weekly injection | + | |
| - | * Proven ASCVD benefit | + | * Proven ASCVD benefit |
| - | * Good primary prevention data | + | * Good primary prevention data |
| - | * Low hypoglycemia risk | + | * Low hypoglycemia risk |
| - | * Not primary | + | * Not primary |
| - | -------------------------------------------------------------------- | + | ===== Related ===== |
| - | Related: | + | * [[endocrine: |
| - | + | | |
| - | → [[endocrine: | + | |
| - | → [[endocrine: | + | |
| - | → [[cardio: | + | |
endocrine/glp1/dulaglutide.1770941881.txt.gz · Last modified: by andrew2393cns
