endocrine:glp1:dulaglutide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| endocrine:glp1:dulaglutide [2026/02/13 00:18] – andrew2393cns | endocrine:glp1:dulaglutide [2026/02/13 00:19] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Brand: | Brand: | ||
| - | * Trulicity | + | |
| → [[endocrine: | → [[endocrine: | ||
| Line 14: | Line 14: | ||
| Effects: | Effects: | ||
| - | * Increases glucose-dependent insulin secretion | + | |
| - | * Decreases glucagon secretion | + | * Decreases glucagon secretion |
| - | * Slows gastric emptying | + | * Slows gastric emptying |
| - | * Increases satiety | + | * Increases satiety |
| - | * Promotes weight loss | + | * Promotes weight loss |
| Net clinical effects: | Net clinical effects: | ||
| - | * Decreases HbA1c | + | |
| - | * Reduces body weight | + | * Reduces body weight |
| - | * Reduces major adverse cardiovascular events | + | * Reduces major adverse cardiovascular events |
| Low hypoglycemia risk unless combined with insulin or sulfonylureas. | Low hypoglycemia risk unless combined with insulin or sulfonylureas. | ||
| Line 32: | Line 32: | ||
| ==== Type 2 Diabetes Mellitus ==== | ==== Type 2 Diabetes Mellitus ==== | ||
| - | * Glycemic control | + | |
| - | * Cardiovascular risk reduction in high-risk patients | + | * Cardiovascular risk reduction in high-risk patients |
| ==== Atherosclerotic Cardiovascular Disease (ASCVD) ★ ==== | ==== Atherosclerotic Cardiovascular Disease (ASCVD) ★ ==== | ||
| Line 39: | Line 39: | ||
| Dulaglutide reduces: | Dulaglutide reduces: | ||
| - | * Myocardial infarction | + | |
| - | * Stroke | + | * Stroke |
| - | * Cardiovascular death | + | * Cardiovascular death |
| Particularly beneficial in patients with established ASCVD or multiple risk factors. | Particularly beneficial in patients with established ASCVD or multiple risk factors. | ||
| Line 51: | Line 51: | ||
| REWIND Trial: | REWIND Trial: | ||
| - | * Reduced major adverse cardiovascular events | + | |
| - | * Included many patients without established ASCVD | + | * Included many patients without established ASCVD |
| - | * Demonstrated strong primary prevention benefit | + | * Demonstrated strong primary prevention benefit |
| ===== Dosing ===== | ===== Dosing ===== | ||
| - | * Once-weekly subcutaneous injection | + | |
| - | * No oral formulation | + | * No oral formulation |
| - | * Gradual dose escalation improves tolerability | + | * Gradual dose escalation improves tolerability |
| ===== Adverse Effects ===== | ===== Adverse Effects ===== | ||
| Line 65: | Line 65: | ||
| Common: | Common: | ||
| - | * Nausea | + | |
| - | * Vomiting | + | * Vomiting |
| - | * Diarrhea | + | * Diarrhea |
| - | * Early satiety | + | * Early satiety |
| Serious (rare): | Serious (rare): | ||
| - | * Pancreatitis | + | |
| - | * Gallbladder disease | + | * Gallbladder disease |
| - | * Theoretical risk of medullary thyroid carcinoma | + | * Theoretical risk of medullary thyroid carcinoma |
| ===== Contraindications ===== | ===== Contraindications ===== | ||
| - | * Personal or family history of medullary thyroid carcinoma | + | |
| - | * MEN2 syndrome | + | * MEN2 syndrome |
| - | * Severe gastrointestinal disease | + | * Severe gastrointestinal disease |
| Use caution in: | Use caution in: | ||
| - | * History of pancreatitis | + | |
| ===== Dulaglutide vs Other GLP-1 Agents ===== | ===== Dulaglutide vs Other GLP-1 Agents ===== | ||
| Line 90: | Line 90: | ||
| [[endocrine: | [[endocrine: | ||
| - | * Shorter-acting formulations available | + | |
| [[endocrine: | [[endocrine: | ||
| - | * Daily injection | + | |
| - | * Strong ASCVD data (LEADER trial) | + | * Strong ASCVD data (LEADER trial) |
| [[endocrine: | [[endocrine: | ||
| - | * Greater weight loss | + | |
| - | * Oral option available | + | * Oral option available |
| Dulaglutide: | Dulaglutide: | ||
| - | * Weekly dosing | + | |
| - | * Strong primary prevention data | + | * Strong primary prevention data |
| - | * Well tolerated | + | * Well tolerated |
| ===== GLP-1 vs SGLT2 ===== | ===== GLP-1 vs SGLT2 ===== | ||
| Line 112: | Line 112: | ||
| Dulaglutide: | Dulaglutide: | ||
| - | * Strong ASCVD reduction | + | |
| - | * Modest weight loss | + | * Modest weight loss |
| - | * Minimal heart failure benefit | + | * Minimal heart failure benefit |
| [[endocrine: | [[endocrine: | ||
| - | * Strong heart failure benefit | + | |
| - | * Strong renal protection | + | * Strong renal protection |
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | * Weekly injection | + | |
| - | * Proven ASCVD benefit | + | * Proven ASCVD benefit |
| - | * Good primary prevention data | + | * Good primary prevention data |
| - | * Low hypoglycemia risk | + | * Low hypoglycemia risk |
| - | * Not primary heart failure therapy | + | * Not primary heart failure therapy |
| ===== Related ===== | ===== Related ===== | ||
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | * [[endocrine: |
| - | * [[cardio: | + | * [[cardio: |
endocrine/glp1/dulaglutide.txt · Last modified: by andrew2393cns
