endocrine:drugs:fluticasone
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| endocrine:drugs:fluticasone [2026/02/12 19:38] – created andrew2393cns | endocrine:drugs:fluticasone [2026/02/12 20:04] (current) – created andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | + | ||
| - | Corticosteroids are synthetic analogs of adrenal cortex hormones used for their potent anti-inflammatory and immunosuppressive effects. | + | |
| - | + | ||
| - | They mimic: | + | |
| - | * Cortisol (glucocorticoid activity) | + | |
| - | * Aldosterone (mineralocorticoid activity – some agents) | + | |
| - | + | ||
| - | Used across systems: | + | |
| - | * [[allergy: | + | |
| - | * [[allergy: | + | |
| - | * Asthma | + | |
| - | * Autoimmune disease | + | |
| - | * Dermatologic conditions | + | |
| - | * Transplant medicine | + | |
| - | + | ||
| - | ---- | + | |
| ===== Classification ===== | ===== Classification ===== | ||
| + | * High-potency inhaled/ | ||
| - | ==== Systemic Glucocorticoids ==== | + | Parent class: |
| - | * [[endocrine:drugs: | + | * [[endocrine: |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | + | ||
| - | ==== Inhaled / Intranasal ==== | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | + | ||
| - | ==== Topical ==== | + | |
| - | * Various potency classes | + | |
| ---- | ---- | ||
| - | ===== Mechanism of Action | + | ===== Clinical Uses ===== |
| - | Corticosteroids act via intracellular glucocorticoid receptors. | + | |
| - | + | * [[allergy:clinical:allergic_rhinitis|Allergic Rhinitis]] | |
| - | Stepwise: | + | |
| - | + | ||
| - | 1) Drug diffuses across cell membrane | + | |
| - | 2) Binds cytoplasmic glucocorticoid receptor | + | |
| - | 3) Complex translocates to nucleus | + | |
| - | 4) Alters gene transcription | + | |
| - | + | ||
| - | Results: | + | |
| - | + | ||
| - | | + | |
| - | * ↓ Eosinophil survival | + | |
| - | * ↓ T-cell activation | + | |
| - | * ↓ Mast cell mediator release | + | |
| - | * ↓ Prostaglandin synthesis (via ↓ phospholipase A2) | + | |
| - | * ↓ Leukotriene production | + | |
| - | + | ||
| - | Effect: | + | |
| - | Broad suppression of inflammation. | + | |
| - | + | ||
| - | Onset: | + | |
| - | * Hours to days (genomic mechanism) | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Glucocorticoid vs Mineralocorticoid Activity ===== | + | |
| - | + | ||
| - | ^ Drug ^ Glucocorticoid Potency ^ Mineralocorticoid Activity ^ | + | |
| - | | Hydrocortisone | Low | Moderate | | + | |
| - | | Prednisone | Moderate | Low | | + | |
| - | | Methylprednisolone | Moderate | Minimal | | + | |
| - | | Dexamethasone | High | None | | + | |
| - | + | ||
| - | Clinical relevance: | + | |
| - | * Mineralocorticoid activity → fluid retention, hypertension | + | |
| - | * Dexamethasone preferred when fluid retention undesirable | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Indications (Allergy Context) ===== | + | |
| - | + | ||
| - | Type I hypersensitivity late-phase control: | + | |
| - | * [[allergy:immunology:type_i_hypersensitivity|Late Phase Reaction]] | + | |
| - | + | ||
| - | Allergic rhinitis: | + | |
| - | * Intranasal first-line | + | |
| - | + | ||
| - | Asthma: | + | |
| - | * Inhaled maintenance therapy | + | |
| - | + | ||
| - | Severe allergic reactions: | + | |
| - | * Adjunct in anaphylaxis (not first-line) | + | |
| - | + | ||
| - | Autoimmune and inflammatory disease: | + | |
| - | * Broad use | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Adverse Effects ===== | + | |
| - | + | ||
| - | Short-term: | + | |
| - | * Mood changes | + | |
| - | * Hyperglycemia | + | |
| - | * Fluid retention | + | |
| - | * Insomnia | + | |
| - | + | ||
| - | Long-term: | + | |
| - | * Adrenal suppression | + | |
| - | * Osteoporosis | + | |
| - | * Cushingoid appearance | + | |
| - | * Muscle wasting | + | |
| - | * Increased infection risk | + | |
| - | * Peptic ulcer disease | + | |
| - | + | ||
| - | Mechanism: | + | |
| - | Systemic immunosuppression and metabolic alteration. | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Hypothalamic–Pituitary–Adrenal (HPA) Axis Suppression ===== | + | |
| - | + | ||
| - | Chronic steroid use suppresses endogenous cortisol production. | + | |
| - | + | ||
| - | Abrupt withdrawal may cause: | + | |
| - | * Adrenal insufficiency | + | |
| - | * Hypotension | + | |
| - | * Fatigue | + | |
| - | * Crisis in severe cases | + | |
| - | + | ||
| - | Taper when: | + | |
| - | * High dose | + | |
| - | * Prolonged use (>2–3 weeks) | + | |
| ---- | ---- | ||
| Line 137: | Line 18: | ||
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | * Intranasal corticosteroids are superior to oral antihistamines for nasal congestion. | + | * Minimal |
| - | * Steroids suppress late-phase allergic inflammation. | + | * First-line for allergic rhinitis congestion. |
| - | * Dexamethasone has no mineralocorticoid activity. | + | |
| - | * Always consider HPA suppression with prolonged | + | |
| - | * In anaphylaxis, | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Related Pages ===== | + | |
| - | + | ||
| - | * [[allergy: | + | |
| - | * [[allergy: | + | |
| - | * [[cardio: | + | |
endocrine/drugs/fluticasone.1770925111.txt.gz · Last modified: by andrew2393cns
