endocrine:biguanides:metformin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| endocrine:biguanides:metformin [2026/02/13 15:53] – andrew2393cns | endocrine:biguanides:metformin [2026/02/13 16:12] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP right 280px> | + | ====== |
| - | <WRAP infobox> | + | |
| - | {{: | + | |
| + | <WRAP right 340px> | ||
| + | <WRAP infobox> | ||
| + | | | {{ : | ||
| ^ Metformin | | ^ Metformin | | ||
| | Brand Names | Glucophage®, | | Brand Names | Glucophage®, | ||
| | Drug Class | [[endocrine: | | Drug Class | [[endocrine: | ||
| - | | Primary | + | | Primary |
| - | | Route(s) | + | | A1c Reduction |
| - | | Onset | Days | | + | | Hypoglycemia Risk | Low | |
| - | | Duration | 12–24 hours | | + | | Weight Effect |
| - | | Metabolism | + | |
| - | | Half-life | + | |
| | Elimination | Renal | | | Elimination | Renal | | ||
| - | | Pregnancy | Generally safe | | + | | Black Box Warning | Lactic Acidosis |
| - | | Renal Adjustment | Yes | | + | | Landmark Evidence |
| - | | Hepatic Adjustment | Caution | | + | |
| - | | Black Box Warning | Yes | | + | |
| - | | Controlled | + | |
| | FDA Approval | 1994 | | | FDA Approval | 1994 | | ||
| </ | </ | ||
| </ | </ | ||
| - | ====== Metformin (Glucophage®) ====== | + | ===== Overview |
| - | <span class=" | + | Metformin is a [[endocrine: |
| - | <span class=" | + | |
| - | <span class=" | + | |
| - | <span class=" | + | |
| - | ===== Overview ===== | + | It lowers |
| - | Metformin is a [[endocrine: | + | |
| - | It lowers glucose primarily | + | |
| - | It carries minimal | + | Clinically, metformin reduces A1c by approximately 1–1.5%, |
| - | ----- | + | <WRAP clear></ |
| + | |||
| + | ---- | ||
| ===== Mechanism of Action ===== | ===== Mechanism of Action ===== | ||
| - | * Activates **AMP-activated protein kinase (AMPK)** | ||
| - | * Decreases hepatic gluconeogenesis | ||
| - | * Improves peripheral insulin sensitivity | ||
| - | * Decreases intestinal glucose absorption (minor effect) | ||
| - | Net effect: | + | **Primary Cellular Target** |
| - | * ↓ Fasting plasma glucose | + | * Inhibition of mitochondrial complex I |
| - | * ↓ A1c (~1–1.5%) | + | * Increased AMP:ATP ratio |
| - | * No stimulation of insulin secretion | + | * Activation of AMP-activated protein kinase (AMPK) |
| + | |||
| + | **Hepatic Effects** | ||
| + | * ↓ Expression of gluconeogenic enzymes | ||
| + | * ↓ Hepatic glucose production | ||
| + | |||
| + | **Peripheral Effects** | ||
| + | * ↑ Skeletal muscle glucose uptake | ||
| + | * ↑ Insulin sensitivity | ||
| + | |||
| + | **Net Physiologic Outcome** | ||
| + | * ↓ Fasting plasma glucose | ||
| + | * Improved glycemic control without hypoglycemia | ||
| - | ----- | + | ---- |
| ===== Indications ===== | ===== Indications ===== | ||
| - | * [[endocrine: | ||
| - | * [[endocrine: | ||
| - | * Prediabetes (high-risk patients) | ||
| - | ----- | + | * [[endocrine: |
| + | * Prevention of progression in prediabetes (selected patients) | ||
| + | |||
| + | Common off-label: | ||
| + | * Polycystic ovarian syndrome (PCOS) | ||
| + | * Insulin resistance states | ||
| + | |||
| + | ---- | ||
| <WRAP blackbox> | <WRAP blackbox> | ||
| ===== Black Box Warning ===== | ===== Black Box Warning ===== | ||
| - | **Risk of Lactic Acidosis** | ||
| - | | + | Metformin carries a boxed warning for **lactic acidosis**, a rare but potentially fatal complication. |
| - | * Increased risk in: | + | |
| - | * Severe | + | Risk is increased |
| - | * Advanced liver disease | + | * Advanced |
| - | * Hypoxia | + | * Severe hepatic |
| - | * Acute illness | + | * Hypoxic states (CHF exacerbation, |
| + | * Excess alcohol intake | ||
| + | |||
| + | Metformin should be withheld during acute illness, dehydration, or iodinated contrast exposure when renal function is unstable. | ||
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP contra> | <WRAP contra> | ||
| ===== Contraindications ===== | ===== Contraindications ===== | ||
| + | |||
| Absolute: | Absolute: | ||
| - | * eGFR < 30 mL/min/1.73m² | + | * eGFR < 30 mL/min/1.73 m² |
| - | * Acute metabolic acidosis | + | * Acute metabolic acidosis |
| - | Relative: | + | Relative |
| - | * eGFR 30–45 (dose reduction) | + | * eGFR 30–45 (dose adjustment required) |
| - | * Advanced | + | * Advanced |
| - | * Severe dehydration | + | * Acute heart failure exacerbation |
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP details> | <WRAP details> | ||
| ===== Dosing ===== | ===== Dosing ===== | ||
| + | |||
| Initial: | Initial: | ||
| - | * 500 mg once or twice daily | + | * 500 mg once or twice daily with meals |
| Titration: | Titration: | ||
| - | * Increase | + | * Increase |
| - | Typical: | + | Typical |
| - | * 1500–2000 mg/day | + | * 1500–2000 mg/ |
| - | Max: | + | Maximum dose: |
| - | * 2550 mg/day (IR) | + | * 2550 mg/day (IR) |
| * 2000 mg/day (XR) | * 2000 mg/day (XR) | ||
| Renal dosing: | Renal dosing: | ||
| - | * eGFR 30–45 → reduce dose | + | * eGFR 30–45 → reduce dose |
| - | * eGFR < | + | * Avoid if eGFR < 30 |
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP details> | <WRAP details> | ||
| ===== Pharmacokinetics ===== | ===== Pharmacokinetics ===== | ||
| + | |||
| Absorption: | Absorption: | ||
| - | * ~50–60% | + | |
| + | |||
| + | Bioavailability: | ||
| + | | ||
| Protein binding: | Protein binding: | ||
| - | * Minimal | + | * Minimal |
| Metabolism: | Metabolism: | ||
| - | * None | + | * Not metabolized |
| Half-life: | Half-life: | ||
| - | * ~6 hours (IR) | + | * ~6 hours |
| Elimination: | Elimination: | ||
| - | * Renal (unchanged) | + | * Renal (unchanged) |
| - | + | ||
| - | Extended-release formulations: | + | |
| - | * Reduced GI side effects | + | |
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP details> | <WRAP details> | ||
| ===== Adverse Effects ===== | ===== Adverse Effects ===== | ||
| + | |||
| Common: | Common: | ||
| - | * GI upset | + | * Gastrointestinal |
| - | * Diarrhea | + | * Diarrhea |
| - | * Metallic taste | + | * Metallic taste |
| Long-term: | Long-term: | ||
| - | * Vitamin B12 deficiency | + | * Vitamin B12 deficiency |
| Serious: | Serious: | ||
| - | * Lactic acidosis (rare) | + | * Lactic acidosis (rare) |
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP details> | <WRAP details> | ||
| ===== Drug Interactions ===== | ===== Drug Interactions ===== | ||
| - | | + | |
| - | * Cimetidine (reduced renal clearance) | + | Increased lactic acidosis risk: |
| - | * Other nephrotoxic agents | + | |
| + | * Iodinated contrast | ||
| + | |||
| + | Renal clearance | ||
| + | * Cimetidine | ||
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP monitoring> | <WRAP monitoring> | ||
| ===== Monitoring ===== | ===== Monitoring ===== | ||
| - | | + | |
| - | * Renal function (eGFR) | + | Labs: |
| - | * Vitamin B12 (long-term | + | |
| + | * Fasting glucose | ||
| + | * Renal function (baseline and periodically) | ||
| + | * Vitamin B12 (long-term | ||
| + | |||
| + | Clinical: | ||
| + | * GI tolerance | ||
| + | * Signs of acidosis in high-risk patients | ||
| </ | </ | ||
| - | ----- | + | ---- |
| <WRAP pearls> | <WRAP pearls> | ||
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | | + | |
| - | * Does NOT cause hypoglycemia | + | |
| - | * Weight neutral | + | * Does not cause hypoglycemia |
| - | * Hold during acute illness or before | + | * May confer cardiovascular benefit |
| + | * Weight-neutral | ||
| + | * Always assess renal function | ||
| </ | </ | ||
| - | ----- | + | ---- |
| ===== Comparison Within Class ===== | ===== Comparison Within Class ===== | ||
| - | Metformin is the only widely used [[endocrine: | ||
| - | Compared to: | + | Metformin is the only widely used agent in the [[endocrine: |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | ----- | + | Compared to other antihyperglycemics: |
| + | * Lower hypoglycemia risk than [[endocrine: | ||
| + | * Less weight gain than [[endocrine: | ||
| + | * Less potent A1c reduction than combination therapy | ||
| + | |||
| + | ---- | ||
| ===== Related ===== | ===== Related ===== | ||
| + | |||
| * [[endocrine: | * [[endocrine: | ||
| * [[endocrine: | * [[endocrine: | ||
| - | * [[endocrine:start|Endocrine | + | * [[cardio: |
endocrine/biguanides/metformin.1770998000.txt.gz · Last modified: by andrew2393cns
