User Tools

Site Tools


cardio:beta_blockers:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cardio:beta_blockers:start [2026/02/12 23:43] – [Beta-Blocker Comparison Table] andrew2393cnscardio:beta_blockers:start [2026/02/12 23:47] (current) – [Mechanism of Action] andrew2393cns
Line 39: Line 39:
 • Some provide additional vasodilation (α1 or NO-mediated) • Some provide additional vasodilation (α1 or NO-mediated)
  
-Reference: [[autonomics:start]]+Reference: [[autonomics:start|Autonomic Receptors]]
  
 -------------------------------------------------------------------- --------------------------------------------------------------------
Line 112: Line 112:
  
 ^ Drug ^ Generation ^ Beta-1 Selective ^ Alpha-1 / Vasodilation ^ Lipophilic vs Hydrophilic ^ HFrEF Mortality Benefit ^ Common Uses ^ ^ Drug ^ Generation ^ Beta-1 Selective ^ Alpha-1 / Vasodilation ^ Lipophilic vs Hydrophilic ^ HFrEF Mortality Benefit ^ Common Uses ^
-★ [[cardio:beta_blockers:propranolol|Propranolol]] | 1st | No | No | Lipophilic | No | Migraine, tremor, portal HTN |+|[[cardio:beta_blockers:propranolol|Propranolol]] | 1st | No | No | Lipophilic | No | Migraine, tremor, portal HTN |
 | [[cardio:beta_blockers:sotalol|Sotalol]] | 1st | No | No | Hydrophilic | No | AF, ventricular arrhythmias | | [[cardio:beta_blockers:sotalol|Sotalol]] | 1st | No | No | Hydrophilic | No | AF, ventricular arrhythmias |
-★ [[cardio:beta_blockers:metoprolol|Metoprolol]] | 2nd | Yes | No | Lipophilic | Only Succinate | HTN, CAD, AF | +|[[cardio:beta_blockers:metoprolol|Metoprolol]] | 2nd | Yes | No | Lipophilic | Only Succinate | HTN, CAD, AF | 
-★ [[cardio:beta_blockers:bisoprolol|Bisoprolol]] | 2nd | Yes | No | Moderate | Yes | HFrEF, HTN | +|[[cardio:beta_blockers:bisoprolol|Bisoprolol]] | 2nd | Yes | No | Moderate | Yes | HFrEF, HTN | 
-★ [[cardio:beta_blockers:atenolol|Atenolol]] | 2nd | Yes | No | Hydrophilic | No | HTN (historical) | +|[[cardio:beta_blockers:atenolol|Atenolol]] | 2nd | Yes | No | Hydrophilic | No | HTN (historical) | 
-★ [[cardio:beta_blockers:esmolol|Esmolol]] | 2nd | Yes | No | Hydrophilic | No | ICU rate control | +|[[cardio:beta_blockers:esmolol|Esmolol]] | 2nd | Yes | No | Hydrophilic | No | ICU rate control | 
-★ [[cardio:beta_blockers:carvedilol|Carvedilol]] | 3rd | No | Yes (alpha-1) | Lipophilic | Yes | HFrEF, HTN | +|[[cardio:beta_blockers:carvedilol|Carvedilol]] | 3rd | No | Yes (alpha-1) | Lipophilic | Yes | HFrEF, HTN | 
-★ [[cardio:beta_blockers:labetalol|Labetalol]] | 3rd | No | Yes (alpha-1) | Moderate | No | HTN emergency, pregnancy | +|[[cardio:beta_blockers:labetalol|Labetalol]] | 3rd | No | Yes (alpha-1) | Moderate | No | HTN emergency, pregnancy | 
-★ [[cardio:beta_blockers:nebivolol|Nebivolol]] | 3rd | Yes | NO-mediated | Lipophilic | No | HTN |+|[[cardio:beta_blockers:nebivolol|Nebivolol]] | 3rd | Yes | Nitric Oxide-Mediated | Lipophilic | No | HTN |
 ===== Intrinsic Sympathomimetic Activity (ISA) ===== ===== Intrinsic Sympathomimetic Activity (ISA) =====
  
cardio/beta_blockers/start.1770939820.txt.gz · Last modified: by andrew2393cns