cardio:beta_blockers:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cardio:beta_blockers:start [2026/02/12 23:29] – andrew2393cns | cardio:beta_blockers:start [2026/02/12 23:47] (current) – [Mechanism of Action] andrew2393cns | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| • Some also block β2 | • Some also block β2 | ||
| • Some provide additional vasodilation (α1 or NO-mediated) | • Some provide additional vasodilation (α1 or NO-mediated) | ||
| + | |||
| + | Reference: [[autonomics: | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 107: | Line 109: | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| + | ===== Beta-Blocker Comparison Table ===== | ||
| + | |||
| + | ^ Drug ^ Generation ^ Beta-1 Selective ^ Alpha-1 / Vasodilation ^ Lipophilic vs Hydrophilic ^ HFrEF Mortality Benefit ^ Common Uses ^ | ||
| + | |[[cardio: | ||
| + | | [[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| + | |[[cardio: | ||
| ===== Intrinsic Sympathomimetic Activity (ISA) ===== | ===== Intrinsic Sympathomimetic Activity (ISA) ===== | ||
| Line 122: | Line 136: | ||
| • ★ [[cardio: | • ★ [[cardio: | ||
| - | • ★ [[cardio: | + | • ★ [[cardio: |
| • ★ [[cardio: | • ★ [[cardio: | ||
| Line 186: | Line 200: | ||
| ✔ Only certain agents reduce mortality in HFrEF | ✔ Only certain agents reduce mortality in HFrEF | ||
| + | |||
| ✔ 1st gen = nonselective | ✔ 1st gen = nonselective | ||
| + | |||
| ✔ 2nd gen = β1 selective | ✔ 2nd gen = β1 selective | ||
| + | |||
| ✔ 3rd gen = vasodilating | ✔ 3rd gen = vasodilating | ||
| + | |||
| ✔ Avoid abrupt discontinuation (rebound tachycardia) | ✔ Avoid abrupt discontinuation (rebound tachycardia) | ||
| + | |||
| ✔ Not first-line for uncomplicated hypertension | ✔ Not first-line for uncomplicated hypertension | ||
cardio/beta_blockers/start.1770938965.txt.gz · Last modified: by andrew2393cns
