cardio:beta_blockers:bisoprolol
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cardio:beta_blockers:bisoprolol [2026/02/12 23:37] – [Bisoprolol vs Other HF Beta-Blockers] andrew2393cns | cardio:beta_blockers:bisoprolol [2026/02/12 23:37] (current) – [Clinical Pearls] andrew2393cns | ||
|---|---|---|---|
| Line 134: | Line 134: | ||
| ✔ One of three mortality-reducing beta-blockers in HFrEF | ✔ One of three mortality-reducing beta-blockers in HFrEF | ||
| + | |||
| ✔ Highly β1 selective | ✔ Highly β1 selective | ||
| + | |||
| ✔ Once-daily dosing | ✔ Once-daily dosing | ||
| + | |||
| ✔ Safer in mild reactive airway disease | ✔ Safer in mild reactive airway disease | ||
| + | |||
| ✔ Not first-line for uncomplicated hypertension | ✔ Not first-line for uncomplicated hypertension | ||
cardio/beta_blockers/bisoprolol.txt · Last modified: by andrew2393cns
