cardio:arrhythmias:amiodarone
Differences
This shows you the differences between two versions of the page.
| cardio:arrhythmias:amiodarone [2026/02/12 23:49] – created andrew2393cns | cardio:arrhythmias:amiodarone [2026/02/12 23:51] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Amiodarone ====== | ====== Amiodarone ====== | ||
| - | Amiodarone is a Class III antiarrhythmic with multi-class | + | Amiodarone is a Class III antiarrhythmic with multi-class |
| It blocks: | It blocks: | ||
| - | • Potassium channels (Class III effect) | + | • Potassium channels (Class III) |
| - | • Sodium channels (Class I effect) | + | • Sodium channels (Class I) |
| - | • Beta receptors (Class II effect) | + | • Beta receptors (Class II) |
| - | • Calcium channels (Class IV effect) | + | • Calcium channels (Class IV) |
| Because of this broad activity, amiodarone is highly effective for both atrial and ventricular arrhythmias. | Because of this broad activity, amiodarone is highly effective for both atrial and ventricular arrhythmias. | ||
| Line 18: | Line 18: | ||
| ===== Mechanism of Action ===== | ===== Mechanism of Action ===== | ||
| - | Primary | + | Primary |
| • Blocks potassium channels | • Blocks potassium channels | ||
| • Prolongs Phase 3 repolarization | • Prolongs Phase 3 repolarization | ||
| + | • Prolongs action potential duration | ||
| • Prolongs QT interval | • Prolongs QT interval | ||
| - | Additional | + | Additional |
| - | • Sodium channel blockade | + | • Sodium channel blockade |
| - | • Beta-blocking activity | + | • Beta-blocking activity |
| - | • Calcium channel blockade | + | • Calcium channel blockade |
| - | Net Effect: | + | Net Effects: |
| • Slows conduction | • Slows conduction | ||
| - | • Prolongs | + | • Increases |
| • Suppresses automaticity | • Suppresses automaticity | ||
| - | Unlike most QT-prolonging drugs, torsades risk is relatively low. | + | Despite |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 45: | Line 46: | ||
| • Rhythm control | • Rhythm control | ||
| - | • Used when other agents fail | + | • Used when other agents fail or are contraindicated |
| ---- | ---- | ||
| Line 51: | Line 52: | ||
| ==== Ventricular Tachycardia / Ventricular Fibrillation ==== | ==== Ventricular Tachycardia / Ventricular Fibrillation ==== | ||
| - | • Hemodynamically stable | + | • Stable monomorphic |
| • Recurrent VT | • Recurrent VT | ||
| • Cardiac arrest (ACLS) | • Cardiac arrest (ACLS) | ||
| Line 57: | Line 58: | ||
| ---- | ---- | ||
| - | ==== Heart Failure with Arrhythmia | + | ==== Structural |
| - | • Preferred antiarrhythmic in HFrEF | + | • Preferred antiarrhythmic in systolic heart failure |
| - | • Safer than Class IC drugs in structural heart disease | + | • Safer than Class IC agents |
| + | |||
| + | → [[cardio: | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 68: | Line 71: | ||
| • Extremely lipophilic | • Extremely lipophilic | ||
| • Very large volume of distribution | • Very large volume of distribution | ||
| + | • Accumulates in fat and tissues | ||
| • Long half-life (weeks to months) | • Long half-life (weeks to months) | ||
| - | • Slow onset and slow offset | + | • Requires loading dose |
| - | • Accumulates in tissues | + | |
| - | + | ||
| - | Requires loading dose. | + | |
| - | Effects persist long after discontinuation. | + | Effects |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 84: | Line 85: | ||
| Pulmonary: | Pulmonary: | ||
| • Interstitial pneumonitis | • Interstitial pneumonitis | ||
| - | • Pulmonary fibrosis | + | • Pulmonary fibrosis |
| Thyroid: | Thyroid: | ||
| Line 95: | Line 96: | ||
| Ocular: | Ocular: | ||
| - | • Corneal | + | • Corneal |
| • Optic neuropathy (rare) | • Optic neuropathy (rare) | ||
| Line 104: | Line 105: | ||
| Cardiac: | Cardiac: | ||
| • Bradycardia | • Bradycardia | ||
| - | • QT prolongation (torsades uncommon) | + | • QT prolongation |
| + | • Torsades | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 110: | Line 112: | ||
| ===== Monitoring ===== | ===== Monitoring ===== | ||
| - | Baseline and periodic: | + | Baseline and periodic |
| • Chest X-ray | • Chest X-ray | ||
| - | • Pulmonary function | + | • Pulmonary function if symptoms |
| • Thyroid function tests | • Thyroid function tests | ||
| • Liver function tests | • Liver function tests | ||
| • ECG | • ECG | ||
| - | Long-term therapy requires surveillance. | + | Long-term therapy requires |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 124: | Line 126: | ||
| ===== Drug Interactions ===== | ===== Drug Interactions ===== | ||
| - | Amiodarone inhibits multiple CYP enzymes. | + | Amiodarone inhibits multiple CYP enzymes |
| Can increase levels of: | Can increase levels of: | ||
| • [[cardio: | • [[cardio: | ||
| - | • Warfarin | + | • [[anticoagulation: |
| • Other QT-prolonging drugs | • Other QT-prolonging drugs | ||
| - | Careful | + | Dose adjustments and monitoring |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 141: | Line 143: | ||
| • Higher torsades risk | • Higher torsades risk | ||
| • Renally cleared | • Renally cleared | ||
| + | • Initiation monitoring required | ||
| [[cardio: | [[cardio: | ||
| • Strict QT monitoring | • Strict QT monitoring | ||
| - | • Initiation in hospital | + | • Hospital initiation required |
| Amiodarone: | Amiodarone: | ||
| • Most effective | • Most effective | ||
| - | • Most toxic | + | • Lowest torsades risk among Class III drugs |
| - | • Preferred in structural heart disease | + | • Highest systemic toxicity burden |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 156: | Line 159: | ||
| ✔ Class III with multi-class activity | ✔ Class III with multi-class activity | ||
| - | ✔ Very long half-life | + | ✔ Extremely |
| ✔ Low torsades risk despite QT prolongation | ✔ Low torsades risk despite QT prolongation | ||
| ✔ Multi-organ toxicity | ✔ Multi-organ toxicity | ||
| - | ✔ Preferred | + | ✔ Preferred in structural heart disease and HFrEF |
| + | ✔ Requires routine monitoring | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 168: | Line 172: | ||
| → [[cardio: | → [[cardio: | ||
| → [[cardio: | → [[cardio: | ||
| + | → [[cardio: | ||
| → [[cardio: | → [[cardio: | ||
cardio/arrhythmias/amiodarone.1770940191.txt.gz · Last modified: by andrew2393cns
